4 scholars
Scholars by Decade
Busiest decade: 1990s, with 2 scholars.
The numbers
Harvard Graduate School of Design: Menzies Scholars by decade| Decade | Scholars |
|---|
| 1960s | 1 |
|---|
| 1970s | 1 |
|---|
| 1980s | 0 |
|---|
| 1990s | 2 |
|---|
| 2000s | 0 |
|---|
| 2010s | 0 |
|---|
| 2020s | 0 |
|---|
- 1993
- Esther CharlesworthMaster in Architecture
- 1992
- Felicity ScottMaster in Architecture / Urban Design
- 1975
- Graham McDonaldMaster in Architecture
- 1968